﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Immeasurable Things That Make a Measurable Difference</title>
	<updated>2010-03-15T19:24:49Z</updated>
	<id>http://blog.johngies.com/atom.aspx</id>
	<link href="http://blog.johngies.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.johngies.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Making Connections through Networking Part II</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/03/04/making-connections-through-networking-part-ii.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-03-11:7d79397d-883e-4f70-a3a7-e7d5257e3d86</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Selling" />
		<updated>2010-03-11T13:27:00Z</updated>
		<published>2010-03-11T13:27:00Z</published>
		<content type="html">In my last post on the subject, I shared several ideas on how the non-networker could become more comfortable at a &lt;a href="http://tinyurl.com/yh9x63p"&gt;networking event&lt;/a&gt; . We get prepared by:&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Knowing who we want to meet&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;How we will introduce ourselves&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;How we will create a few moments of connection by having some prepared questions that are not “salesy”.&lt;br&gt;&lt;br&gt;I&lt;strong&gt;n this post, I want to share how we can deepen these connections&lt;/strong&gt; so that the people you meet will become friendly towards you and want to help you. &lt;br&gt;&lt;br&gt;Many people are afraid of networking events because they feel like they are “drive-by’s. That is, people are just moving through the crowd scanning badges and handing out cards.&amp;nbsp; Yet there are a number of ways to make meaningful and mutually rewarding connections here.&lt;br&gt;&lt;br&gt;The first one is to&lt;span style="text-decoration: underline;"&gt; resist the impulse to sell even if invited.&lt;/span&gt; Stick to your short elevator story or variation there on and request a time and date for a follow up.&lt;br&gt;&lt;br&gt;Next, &lt;span style="text-decoration: underline;"&gt;ask the people you are meeting what you can do for them&lt;/span&gt;. If they don’t compete with you ask how you can help them. Why, you ask, because it invokes the law of reciprocity. We are wired to reciprocate.&amp;nbsp; Robert Cialdini has extensive research on this in his book, “Influence. ”Even if you cannot help him or her now, they remember that you were willing to help. Now when they hear something that crosses their radar they may think of you and provide you a referral.&lt;br&gt;&lt;br&gt;Now if you are actually able to connect them with a referral your value goes way up. &lt;span style="text-decoration: underline;"&gt;Now they begin to consciously, look for ways they can help you. &lt;/span&gt;I had a great example of this last year. I was in a meeting with colleagues in Dallas. Our buyer shared an initiative that we were unable to help him with. We didn’t provide this service. I knew someone from this space and offered to make a connection.&lt;br&gt;&lt;br&gt;After my colleague made his presentation he reciprocated not by introducing me by telephone but by inviting me to lunch with his customer who had expressed a need&amp;nbsp; in our space!&amp;nbsp; We now have our mutual ears open for opportunities like this. Talk about a powerful connection and way to leverage trust.&lt;br&gt;&lt;br&gt;What about the potential customers that you meet; how do you establish trust and credibility here? &lt;span style="text-decoration: underline;"&gt;One great question is&lt;/span&gt;, “what are the three key initiatives you have to get done this year?” This will provide you with information as to how big a priority your services might be to them and it will give you an idea of how you or someone you know might be able to help them. &lt;br&gt;&lt;br&gt;As business owners, we have to leverage all of the tools available to engage us with our customers. That can include, advertising, social media, internet marketing, cold calling and networking.&lt;br&gt;&lt;br&gt;What are some of your favorite ways to connect with your marketplace?&lt;br&gt;&lt;br&gt;</content>
		<summary>In my last post on the subject, I shared several ideas on how the non-networker could become more comfortable at a networking event (&lt;strong&gt;LINK&lt;/strong&gt;). We get prepared by: &lt;br&gt;
 -&amp;nbsp;&amp;nbsp; &amp;nbsp;Knowing who we want to meet &lt;br&gt;
 -&amp;nbsp;&amp;nbsp; &amp;nbsp;How we will introduce ourselves &lt;br&gt;
 -&amp;nbsp;&amp;nbsp; &amp;nbsp;How we will create a few moments of connection by having some prepared questions that are not “salesy”. &lt;br&gt;
 &lt;br&gt;
 I&lt;strong&gt;n this post, I want to share how we can deepen these connections&lt;/strong&gt; so that the people you meet will become friendly towards you and want to help you. ...
</summary>
	</entry>
	<entry>
		<title>Making Connections at a networking Event Part I</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/03/04/making-connections-at-a-networking-event-part-i.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-03-06:f32642f8-83cd-40cd-9ff0-bc39d4eeb440</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Selling" />
		<updated>2010-03-06T13:24:00Z</updated>
		<published>2010-03-06T13:24:00Z</published>
		<content type="html">You are a small business owner and you know you need more customers. You have heard that Networking Events can be a good place to meet people and acquire leads for your business. The only problem is; you are uncomfortable around people. Maybe you don’t think you can have meaningful conversations or perhaps you are afraid you have to sell.&lt;BR&gt;&lt;BR&gt;Here are some ideas that I have gathered from over the years that may be of some help.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;First, prepare for the event:&lt;/STRONG&gt;&lt;BR&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Try to find out who will be there so you know whom you want to meet.&lt;BR&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Prepare a 15 to 30 second introduction to tell people who you are and why they may want to know more. This is sometimes called the elevator speech. An example might be, “Hi I’m John with XYZ corporation; I help Healthcare providers reduce operating expenses and improve cash flow while improving patient relationships.”&lt;BR&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;&lt;STRONG&gt;Prepare and practice a few questions to help you get to know others comfortably.&lt;/STRONG&gt;&lt;BR&gt;o&amp;nbsp;&amp;nbsp; &amp;nbsp;How is the meeting or show working for you?&lt;BR&gt;o&amp;nbsp;&amp;nbsp; &amp;nbsp;What have you thought of the presenter/s&lt;BR&gt;o&amp;nbsp;&amp;nbsp; &amp;nbsp;Have you been to one of these meetings before&lt;BR&gt;o&amp;nbsp;&amp;nbsp; &amp;nbsp;How are you affiliated with the event, (Chamber, Association, etc.)?&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Prepare for how you will respond&lt;/STRONG&gt; when they ask you what you do. My suggestion is to keep it very brief and not make it into a sales pitch. Instead, ask for a card and see if you can schedule a follow up for the next week or even the next day if you are at a convention and you can break away for coffee or a meal.&lt;BR&gt;&lt;BR&gt;It is also important to keep moving. Make sure that once you have made a connection you are able to move on. So you can say things like,&amp;nbsp; “It was great meeting you Cindy; I will call you next week."&lt;BR&gt;&lt;BR&gt;There are some other things we can do to ensure that these connections are deeper and more engaging; I will share those in the next Post.&lt;BR&gt;&lt;BR&gt;Take good care and make good connections.&lt;BR&gt;&lt;BR&gt;</content>
		<summary>You are a small business owner and you know you need more customers. You have heard that Networking Events can be a good place to meet people and get leads for your business. The only problem is; you
are uncomfortable around people. Maybe you don’t think you can have meaningful conversations or perhaps you are afraid you have to sell. &lt;br&gt;
 &lt;br&gt;
 Here are some ideas that I have gathered from over the years that may be of some help. &lt;br&gt;
 &lt;br&gt;
 &lt;strong&gt;First, prepare for the event:&lt;/strong&gt; &lt;br&gt;
 -&amp;nbsp;&amp;nbsp; &amp;nbsp;Try to find ...
</summary>
	</entry>
	<entry>
		<title>They Get It</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/28/they-get-it.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-28:a80c33fc-d1ac-4a4a-978a-9ace22e193c3</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Business Culture" />
		<updated>2010-03-01T00:25:00Z</updated>
		<published>2010-03-01T00:25:00Z</published>
		<content type="html">An example of how one company leverages the Immeasurable Things That make a Measurable Difference.&lt;br&gt;&lt;br&gt;My mother is no longer able to walk very far unassisted. Yet one of her great joys is shopping. I learned today that she can walk into Nordstrom, they will have her sit down and then the sales professionals will bring her items to look at and or to try on. Now Nordstrom is famous for their customer service policy and they way they service their clientele. &lt;br&gt;&lt;br&gt;Now that Mom has reduced mobility, where do you think she is spending her money, where they take care of her as a customer. &lt;br&gt;&lt;br&gt;Is it efficient to have sales people going back and forth to the racks in disparate parts of the store or department? NO! However, it is effective.&amp;nbsp; When people feel cared for and they feel like your organization is willing to go out of its way to provide service (even if you don’t buy every time you visit) you will gain over the long term.&lt;br&gt;&lt;br&gt;Nordstrom’s clearly gets the immeasurable things that make a measurable difference.&lt;br&gt;&lt;br&gt;Keep up the good work Nordstrom’s&lt;br&gt;&lt;br&gt;</content>
		<summary>An example of how one company leverages the Immeasurable Things That make a Measurable Difference. &lt;br&gt;
 &lt;br&gt;
 My mother is no longer able to walk very far unassisted. Yet one of her great joys is shopping. I learned today that she can walk into Nordstrom, they will have her sit down and then the sales
professionals will bring her items to look at and or to try on. Now Nordstrom is famous for their customer service policy and they way they service their clientele. &lt;br&gt;
 &lt;br&gt;
 Now that Mom has reduced mobility, ...
</summary>
	</entry>
	<entry>
		<title>Expert Advice for FREE!</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/27/expert-advice-for-free.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-27:cee8f606-13a3-49f1-be43-c2e0c8c4ee99</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Creativity" />
		<updated>2010-02-27T14:44:00Z</updated>
		<published>2010-02-27T14:44:00Z</published>
		<content type="html">I was able to gain over thirty great ideas in 90 minutes yesterday from business and thought leaders for FREE! &lt;br&gt;&lt;br&gt;Yesterday I participated in two&lt;a href="http://www.meetup.com/find/"&gt; MeetUps’&lt;/a&gt; yesterday. I had been watching them for a while and this week was the first Friday in months I was able to attend. I am so glad I did.&lt;br&gt;&lt;br&gt;The IDEA cafe is the Brian Child of &lt;a href="http://www.JohnWren.com"&gt;John Wren&lt;/a&gt;, a local small business consultant and adult educator. The concept of the cafe is, you come prepared to 1) Freely share your creative mind in generating ideas to help others with a product, service, or a problem.&amp;nbsp; 2) Bring a product, service or problem that you want help with. &lt;br&gt;&lt;br&gt;Here is how it went. Mark Lake, PhD presented the idea behind his new book &lt;a href="http://www.inventorspuzzle.com/"&gt;The Inventors Puzzle&lt;/a&gt;. He addresses how do inventors (large and small) move from the idea and the invention into the marketplace and acceptance. We then opened up to anyone who wanted ideas. &lt;br&gt;&lt;br&gt;The process a brainstorming session focused on idea generation not idea evaluation.&amp;nbsp; You share your issue (product, service or problem). Then John and the others take just a few minutes to clarify your goal or desired outcome. And then with the individual taking notes we generate ideas.&lt;br&gt;&lt;br&gt;Now let me tell you who was in the room:&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Author consultant to business on moving from idea to market&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Marketing and Branding consultant&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Consultant to business on unleashing innovation in their organizations&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Small business consultant&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Business and Leadership Coach&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Sales Professional&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;A serial entrepreneur&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;I think the final was an engineer (he came late and I did not catch his role)&lt;br&gt;&lt;br&gt;Most of us have twenty plus years experience in the world both in the corporate and small business settings. And, they are willing to share their ideas for FREE! The other benefit is that they don’t really know you and they are not in your business so they are as one person put it, so deep in the frame they can’t see the larger picture.”&lt;br&gt;&lt;br&gt;&lt;ul&gt;&lt;li&gt;&amp;nbsp;&amp;nbsp; I received 36 ideas on how to attract more readers to by blog. I will generate several more as I work through these and I will be able to boost readership.&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;&lt;ul&gt;&lt;li&gt;The Business Coach received 40 or 50 good ideas on how to attract a new segment of clientele that will also help her study leadership in a new way.&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;&lt;ul&gt;&lt;li&gt;The serial entrepreneur got dozens of ideas that he can use to help improve his referral rate from others.&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;John is obviously a lover of ideas. How do I know this? Because the &lt;a href="http://www.meetup.com/Denver-IDEA-Cafe"&gt;IDEA café&lt;/a&gt; is followed by, the Franklin Circle, which is modeled on the Junto that Ben Franklin created over 200 years ago to help generate ideas. And that is followed by Socrates Café where individuals gather to explore the big ideas, the meaning of life and so on.&lt;br&gt;&lt;br&gt;I stayed for the Franklin Circle, which delivered an interesting and valuable set of actionable items. But I’m out of time. Stay tuned.&lt;br&gt;&lt;br&gt;For more information on the Idea Circle and John Wren you can find him on Facebook, Linked in and at the links below. &lt;br&gt;&lt;br&gt;Take Good Care,&lt;br&gt;&lt;br&gt;&lt;br&gt;http://wrensjournal.blogspot.com/&lt;br&gt;&lt;br&gt;http://www.meetup.com/Denver-IDEA-Cafe</content>
	</entry>
	<entry>
		<title>Business Leaders make a Difference</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/24/business-leaders-make-a-difference.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-24:b2b59663-fcdd-4b51-a9b0-3eb6942485b6</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Leadership" />
		<updated>2010-02-24T15:27:00Z</updated>
		<published>2010-02-24T15:27:00Z</published>
		<content type="html">&lt;font face="Courier New"&gt;I was driving home last night and heard a brief interview with Jack Hanna on the radio. That’s right the wild animal guy talking about the&lt;a href="http://www.hopeforrwanda2010.org/Hope_for_Rwanda_Gala_2010.html"&gt; Hope for Rwanda 2010 Gala&lt;/a&gt; being held here in Denver tonight.&amp;nbsp; Jack reminded us of where this country has been, and the incredible strides it has made &lt;span style="text-decoration: underline;"&gt;&lt;strong&gt;to become 2009’s Top Business Reformer according to the World Bank’s “Doing Business report”.&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;A brief refresher; in &lt;span style="text-decoration: underline;"&gt;1994 there was another uprising and conflict in Rwanda and between 800,000 and 1.0 million people were killed in 100 days&lt;/span&gt;. That represented about one tenth of the population. &lt;br&gt;&lt;br&gt;The new President Paul Kagame set about with an audacious goal to transform the country into a stable, free market economy and to lift his people from poverty and build a sustainable economy and political climate.&lt;br&gt;&lt;br&gt;Through connections from two financial leaders in Chicago Joe Ritchie and Dan Cooper, business and world leaders were introduced to Rwanda. As a result, today, &lt;span style="text-decoration: underline;"&gt;companies like Costco, Google and Starbucks have made big investments in business in Rwanda.&lt;/span&gt; Rwanda also has infrastructure investments in place, building a Telco, a railroad and hospitals and schools.&lt;br&gt;&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;The Average income has tripled since the genocide.&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;In 2009, Rwanda joined the Commonwealth of Nations the second country without British colonial ties to do so.&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Women Serve in its Parliament&lt;br&gt;&lt;br&gt;&lt;strong&gt;How does this happen?&lt;/strong&gt;&lt;br&gt;&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Thank you Joe Ritchie and Dan Cooper for noticing and shining a light in a place most of the world would rather forget.&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Thank you to business leaders from Costco, Google, Starbucks and Burlington Northern for making an investment.&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Companies from around the world, China, Canada, Britain, and Germany are all creating companies and wealth in Rwanda.&lt;br&gt;-&amp;nbsp;&amp;nbsp; &amp;nbsp;Rwandans are now making money reinvesting in their communities and building wealth that has the potential to sustain.&lt;br&gt;&lt;br&gt;Rwanda has the potential to serve as a role model on a continent that has seen war and corruption dim the hopes of so many.&lt;br&gt;&lt;br&gt;As business leaders, we have the ability to change the world and people’s lives in ways great and small. We spend half of our waking life working in business, we interact daily with business and business creates the future every day. &lt;br&gt;&lt;br&gt;We can step back as we are making our strategic plans for the year and ask ourselves, “where can I invest to make a difference; in my employees, in my community, in my suppliers, or in a part of the world that shows potential like Rwanda?&lt;br&gt;&lt;br&gt;The reality is we make a difference each and every day. T&lt;strong&gt;he question is what difference do you want to make?&lt;/strong&gt;&lt;br&gt;&lt;br&gt;If you are interested in Rwanda the gala that I heard about is raising funds to build a school fully equipped with computers, books and the tools to deliver a great education. Their website is &lt;a href="http://www.hopeforrwanda2010.org/Hope_for_Rwanda_Gala_2010.html"&gt;www.hopeforrwanda2010.org/Hope_for_Rwanda_Gala_2010.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;When I heard about the story I had to do some research for myself and went to Wikipedia, Fast Company and Fortune, the links are below.&lt;br&gt;&lt;br&gt;&lt;br&gt;http://edition.cnn.com/2009/WORLD/africa/07/17/zakaria.rwanda/index.html&lt;br&gt;&lt;br&gt;&lt;br&gt;http://www.fastcompany.com/magazine/134/special-report-rwanda-rising.html?page=0%2C0&amp;amp;%24Version=0&amp;amp;%24Path=/&amp;amp;%24Domain=.fastcompany.com%2C+%24Version%3D0&lt;br&gt;&lt;br&gt;&lt;br&gt;http://money.cnn.com/2007/03/28/news/companies/pluggedin_Gunther_Rwanda.fortune/index.htm&lt;br&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Rwanda&lt;/font&gt; </content>
		<summary>   I was driving home last night and heard a brief interview with Jack Hanna on the radio. That’s right the wild animal guy talking about the &lt;a href=
   "http://www.hopeforrwanda2010.org/Hope_for_Rwanda_Gala_2010.html"&gt;Hope for Rwanda 2010 Gala&lt;/a&gt; being held here in Denver tonight. Jack reminded us of where this country has been, and the
   incredible strides it has made &lt;span style="text-decoration: underline;"&gt;&lt;strong&gt;to become 2009’s Top Business Reformer according to the World Bank’s “Doing Business report”.&lt;/strong&gt;&lt;/span&gt; &lt;br&gt;
 &lt;br&gt;
 A brief refresher; in &lt;span style="text-decoration: underline;"&gt;1994 there was another uprising and ...&lt;/span&gt;
</summary>
	</entry>
	<entry>
		<title>Is the Trust Offensive... Offensive?</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/07/is-the-trust-offensive-offensive.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-10:a16a611d-7387-41ec-91fb-ad3f3111a3d3</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Business Culture" />
		<updated>2010-02-10T23:54:00Z</updated>
		<published>2010-02-10T23:54:00Z</published>
		<content type="html">I cleaned up some files this week and found the notes on a post I was working on back in October. (Need to drive a better desk). The post was based on an article in Business Week magazine titled &lt;a href="http://www.businessweek.com/magazine/content/09_39/b4148038492933.htm"&gt;The Great Trust Offensive&lt;/a&gt;.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The article starts with the comment “Companies …are revamping their marketing efforts to win back that most valuable of corporate assets [trust].”&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;Is it, really, that simple? Change your marketing message and you can regain trust?&lt;/span&gt; The article goes on to describe how companies are attempting to regain trust by changing their messaging and by attempting to become more transparent.&lt;br&gt;&lt;br&gt;Can you have trust without trustworthy intent? That is can I just change my messaging to emphasize trust in order to sell more without actually being more trustworthy? I don’t believe so. &lt;strong&gt;I believe trust, is earned and real trust is earned over time.&lt;/strong&gt;&lt;br&gt;&lt;br&gt;Dictionary.com has 24 definitions of trust. &lt;span style="text-decoration: underline;"&gt;They all boil down to the reliance upon another to deliver upon a promise. &lt;/span&gt;&lt;br&gt;&lt;br&gt;The first time we trust it really is based on an act of faith. We don’t have the experience to back up our decision to trust. Most business relationships start on this leap of faith. We do our due diligence, ask questions, and check references and so on. But until the product or service is delivered, it is still just a promise.&lt;br&gt;&lt;br&gt;As an example, I have been with my Financial Advisory firm now for several years. The original Advisor took the time to discover my needs, fears, goals and dreams. This took place over the course of, I think, four meetings. So, I invested a piece. As time progressed and our investments performed, we invested more. Then John retired!&lt;br&gt;&lt;br&gt;We were assigned one of the partners (who looked very young). We gave him the benefit of the doubt (we let him ride on the trust that John had built) for a few months. He delivered on his promises so we continued to invest. &lt;br&gt;&lt;br&gt;It is no longer benefit of the doubt or faith that keeps us with Paul. He has earned our trust and we continue to invest to our mutual benefit. &lt;br&gt;&lt;br&gt;So for companies wanting to go on a trust offensive that is not offensive let me offer some thoughts:&lt;br&gt;&lt;br&gt;1.&amp;nbsp;&amp;nbsp; &amp;nbsp;Listen – This is different than hearing. It is intentional with the goal of understanding.&lt;br&gt;2.&amp;nbsp;&amp;nbsp; &amp;nbsp;Deliver on your promises big and small. I like the idea of under promise and over deliver.&lt;br&gt;3.&amp;nbsp;&amp;nbsp; &amp;nbsp;Make trust more than just a message it has to be your intention.&lt;br&gt;4.&amp;nbsp;&amp;nbsp; &amp;nbsp;Trust others, it is contagious&lt;br&gt;&lt;br&gt;Take good care,&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>What is the value of an Aplogy? Apparently $57.0 million</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/10/what-is-the-value-of-an-aplogy-apparently-570-million.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-10:57509e12-1257-4f60-8472-2c60b5c3c9f0</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Business Culture" />
		<updated>2010-02-10T13:56:00Z</updated>
		<published>2010-02-10T13:56:00Z</published>
		<content type="html">In an article from Hospital Impact we learn that the University of Michigan has &lt;strong&gt;reduced Malpractice Costs by $57.0 million&lt;/strong&gt; be being transparent and open about mistakes AND apologizing where appropriate.&lt;br&gt;&lt;br&gt;This is not a new concept.&amp;nbsp; I wrote about this in &lt;a href="http://blog.johngies.com/2009/10/18/money-or-good-intentions-which-is-more-valuable.aspx"&gt;a post&lt;/a&gt; fromOctober 2009 . What is encouraging to me is that the idea seems to be catching on. In spite of the Scandal and Greed that makes the headlines, business people and leaders are every day making decisions that may&lt;span style="text-decoration: underline;"&gt; seem “soft” &lt;/span&gt;like whether or not to apologize for a mistake. And as you can see there is a monetary value to this kind of decision making. &lt;br&gt;&lt;br&gt;See the article&lt;a href="http://www.hospitalimpact.org/index.php/2010/02/04/the_philosophy_behind_michigan_s_i_m_sor?utm_source=feedburner&amp;amp;utm_medium=feed&amp;amp;utm_campaign=Feed%3A+Hospitalimpactorg+%28hospitalimpact.org%29"&gt; here &lt;/a&gt;&lt;br&gt;&lt;br&gt;Take Good Care&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Buyers are liars, so they say.</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/02/03/buyers-are-liars-so-they-say.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-02-03:582bae00-ab52-4cd6-bbeb-313d0a87c292</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Selling" />
		<updated>2010-02-03T13:16:00Z</updated>
		<published>2010-02-03T13:16:00Z</published>
		<content type="html">&lt;font face="Arial"&gt;Buyers are liars, so they say.&lt;br&gt;&lt;br&gt;I participated in some sales training last year. One of the trainer’s big points was that buyers lie to you. In fact, his whole approach was very aggressive and even a little combative “in a nice way”.&lt;br&gt;&lt;br&gt;I am not sure that is the best way to approach a relationship. &lt;span style="text-decoration: underline;"&gt;My experience has been that if I move through the world trusting others, they typically repay me in kind.&lt;/span&gt; On those occasions where I run into a buyer that is not trustworthy, it is usually up to me to determine if I chose to go along with the deception or not.&lt;br&gt;&lt;br&gt;If we are self aware, (and most professionals, I have met, are) we know when someone is not telling the truth. We can then choose, whether or not, to call them on the deception or to go along with it. I have observed many professionals chose to accept the lie (perhaps a stall or delay) in order to avoid hearing “NO”.&amp;nbsp; They just move on or they keep the deal alive for something to do. This is waste of everyone’s time. I think it is much better to ask the direct question and get the direct answer.&lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;strong&gt;More importantly, we want to go into the transaction with the right mindset.&lt;/strong&gt; Your mindset, your thinking, your beliefs will all affect the way the buyer (or anyone else) responds to you. We all have been through the courses in Consulting Selling, where we learned how to ask questions to “lead” the buyer to a decision. &lt;span style="text-decoration: underline;"&gt;Buyers can sense your intent very quickly and if they feel they are being “sold” as opposed to being helped to buy;&lt;/span&gt; you will see more sales lost than won. &amp;nbsp;&lt;br&gt;&lt;br&gt;How are you approaching the relationship? Are you helping them make a decision or are you selling them?&lt;br&gt;&lt;br&gt;Take Good Care,&lt;br&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>If We Both Win It's Not Selling!??</title>
		<link rel="alternate" href="http://blog.johngies.com/2010/01/24/if-we-both-win-its-not-selling.aspx?ref=rss" />
		<id>tag:blog.johngies.com,2010-01-24:5d07878b-0d00-400c-93af-3f55649b0f50</id>
		<author>
			<name>John Gies</name>
		</author>
		<category term="Selling" />
		<updated>2010-01-24T16:19:00Z</updated>
		<published>2010-01-24T16:19:00Z</published>
